Welcome to Zero Stars

Log in now & claim up to 5 Zero Currency (ZER) every day,
No withdrawal minimum.




PROOF OF PAYMENTS

ID # User Address Amount Transaction ID Date Status
30 t1gUgpfhvH4YrxAMeh2XvaKtB41BzjnsyX2... 0.00738000 ZER 579b9d91f0042c2d64704682e0161d35742e1f91c357188713422845d0ec0db3 2024-11-14 Paid💰
29 t1MsdPWzUaZEyvDfS43muLnxeCNxN6A7F29... 0.00500000 ZER 23740d5e8df0f2818dd6d609bbc037f9fe0a6111887d846cb554b4a9b84706f0 2024-11-14 Paid💰
28 t1N2q6rbRt9x9zrPNKmwxJrBTD4CqTnWc3y... 0.00800000 ZER eba581f9867cf704dbe7bf5ed80cd6f798f23b898d629784d312e4a6f585a554 2024-11-14 Paid💰
27 t1bkqgzJPGdzQ2q3UoYeGADn2ga9gTiEJDH... 0.02880000 ZER ac7be13a9244e17e6683c78c54daa64c71a73874f6921461241c5fdb76d274b3 2024-11-14 Paid💰
26 t1N2q6rbRt9x9zrPNKmwxJrBTD4CqTnWc3y... 0.00400000 ZER 169190ae339abde6d682f5e13da2cfc386fe5887c6dc4b8ece56765a49f6b6f1 2024-11-14 Paid💰
25 t1aYBsFpX8La43h7YZHdqRhoBt8Ku9jLUG4... 0.01936000 ZER 4bc6609a10731986db696adf057da1575d98085a9098f24c5aad01f8d1876530 2024-11-14 Paid💰
24 t1ZwkjzWzwDE9juNyTJQ7WPZaBPUdsGmut7... 0.00416000 ZER 876470be8e8b7e72aa277f2e758704d0bbd30e28e3f29306c31ee8e857029388 2024-11-14 Paid💰
23 t1aYBsFpX8La43h7YZHdqRhoBt8Ku9jLUG4... 0.03212000 ZER 7a6e83105d8ab3cbba41096c427ed6a21952b694bfc3b38db5ee3fdfe7aadb45 2024-11-14 Paid💰
22 t1WYq17CbrQXWQiCPLEnDqtEUThcDDZzN1B... 0.00600000 ZER 6df785ce12d702705d32e1aab3e2e5260961a22c3be7564d846eb6e7e100e227 2024-11-14 Paid💰
20 t1WYq17CbrQXWQiCPLEnDqtEUThcDDZzN1B... 0.00300000 ZER 37f61f4e44241b46746f47e075cc2169b68b4580a82c52beb83b38f69ce6a314 2024-11-14 Paid💰
15 t1M3aV2JeQbFkBUTaCmi94mc8CcJs1MYxpG... 0.08202720 ZER 852690f82dff80b15ad7802a3ba006082e4014eb10da1f3eca234472aeb6408b 2024-11-14 Paid💰
13 t1ZM5sr9Ce5mjVg334vHKu8384HxwBBuKrX... 0.00150000 ZER 38464729ee05be48fcb83cfdd905405baf6e93d940d7bdd5363340513142844a 2024-11-13 Paid💰
11 t1ZM5sr9Ce5mjVg334vHKu8384HxwBBuKrX... 0.00870000 ZER a3a8113768c834ced316c7626cb6f3660dce31113332a28aff5b63fe25ee695d 2024-11-13 Paid💰
10 t1ZM5sr9Ce5mjVg334vHKu8384HxwBBuKrX... 0.00150000 ZER 2dfee6c8db9544734e46a1b4aef34c453e41812074970a7b1e51001429a3338d 2024-11-13 Paid💰
9 t1WYq17CbrQXWQiCPLEnDqtEUThcDDZzN1B... 0.00150000 ZER 64a0766a5ce9e9d7f043a8e795452e3b8fe8eb98ec9150ad91746194ca2574f1 2024-11-13 Paid💰
8 t1WYq17CbrQXWQiCPLEnDqtEUThcDDZzN1B... 0.00150000 ZER 1e2a6c32ae06f2ad5c3868085b2f2df54ed03c89d6cd76ffd433145a3e33850d 2024-11-13 Paid💰
7 t1eEA8TSg1MXuYzvDNQzmHDVGvhaJFQvHMR... 0.00150000 ZER b8321136d3907126f3ee93250abbe7387ac0cfc721c6338dfe8b25ccc116fc14 2024-11-13 Paid💰
6 t1YemRwSwJWmq8tE84acMQLJXuBuUDgi7ow... 0.01088000 ZER ed869f7ce87047b8338b15895a8805c1727708340eee4c9aa429b01f3179ae18 2024-11-13 Paid💰
5 t1aRnq5dexwvAjj3KkDuikMaJmgoSaU9A9J... 0.00216000 ZER 02f2efc747ca8eabd6b6da7f31b825e6af03bff1f3904de74a3ac8ff05aae422 2024-11-13 Paid💰
4 t1gh8puRv16KAbsv8f1KZPCpntf9VD6JBrs... 0.02336720 ZER aff1c676b8cc8fdc92629ec39b7ef6b47dd15721133eca61ca61fe772e6bfef8 2024-11-13 Paid💰
3 t1eEA8TSg1MXuYzvDNQzmHDVGvhaJFQvHMR... 0.01641060 ZER 71fe4fefc7b325b2cee1c009191c2cfdae2f59f37f4639528eb82d6efa1fc9d5 2024-11-13 Paid💰
2 t1eEA8TSg1MXuYzvDNQzmHDVGvhaJFQvHMR... 0.01000000 ZER 176c197b364ce50559c99538e8f69f5d07866c671685afb9107ba8fa5cee54da 2024-11-13 Paid💰
1 t1eEA8TSg1MXuYzvDNQzmHDVGvhaJFQvHMR... 0.02000000 ZER 12df9d6a36dc853e6b7d638cbb264f5d7b6e2e023cc68283da712b10a402e443 2024-11-13 Paid💰


Viewing 1 through 501 of 23 records.